** Each domain is the composite of questions from the survey that were shown through statistical analyses to describe each area. All are on a 1 to 5 scale with 1 representing the lowest and 5 representing the highest possible average
| Time |
| Please indicate your level of agreement with the following statements. |
| a. Teachers have reasonable class sizes, affording them time to meet the educational needs of all students. |
| Strongly Disagree | | school | 31% | | district | 37% | | state | 21% |
| |
| Disagree | | school | 45% | | district | 39% | | state | 38% |
| |
| Neither Disagree Nor Agree | | school | 0% | | district | 6% | | state | 8% |
| |
| Agree | | school | 21% | | district | 15% | | state | 29% |
| |
| Strongly Agree | | school | 3% | | district | 3% | | state | 5% |
| |
| |
| b. Teachers have time available to collaborate with their colleagues. |
| Strongly Disagree | | school | 18% | | district | 20% | | state | 18% |
| |
| Disagree | | school | 29% | | district | 38% | | state | 34% |
| |
| Neither Disagree Nor Agree | | school | 7% | | district | 12% | | state | 11% |
| |
| Agree | | school | 43% | | district | 27% | | state | 33% |
| |
| Strongly Agree | | school | 4% | | district | 3% | | state | 4% |
| |
| |
| c. The non-instructional time provided for teachers in my school is sufficient. |
| Strongly Disagree | | school | 10% | | district | 17% | | state | 18% |
| |
| Disagree | | school | 45% | | district | 42% | | state | 38% |
| |
| Neither Disagree Nor Agree | | school | 17% | | district | 15% | | state | 13% |
| |
| Agree | | school | 24% | | district | 23% | | state | 28% |
| |
| Strongly Agree | | school | 3% | | district | 2% | | state | 3% |
| |
| |
| d. Teachers are protected from duties that interfere with their essential role of educating students. |
| Strongly Disagree | | school | 7% | | district | 15% | | state | 15% |
| |
| Disagree | | school | 21% | | district | 33% | | state | 31% |
| |
| Neither Disagree Nor Agree | | school | 14% | | district | 16% | | state | 18% |
| |
| Agree | | school | 46% | | district | 30% | | state | 30% |
| |
| Strongly Agree | | school | 11% | | district | 6% | | state | 5% |
| |
| |
| e. Efforts are made to minimize the amount of routine administrative paperwork I am required to do. |
| Strongly Disagree | | school | 28% | | district | 24% | | state | 20% |
| |
| Disagree | | school | 38% | | district | 36% | | state | 32% |
| |
| Neither Disagree Nor Agree | | school | 7% | | district | 13% | | state | 17% |
| |
| Agree | | school | 21% | | district | 23% | | state | 28% |
| |
| Strongly Agree | | school | 7% | | district | 3% | | state | 3% |
| |
| |
| f. Teachers are allowed to focus on educating students with minimal interruption. |
| Strongly Disagree | | school | 3% | | district | 12% | | state | 11% |
| |
| Disagree | | school | 31% | | district | 30% | | state | 29% |
| |
| Neither Disagree Nor Agree | | school | 17% | | district | 16% | | state | 15% |
| |
| Agree | | school | 34% | | district | 35% | | state | 39% |
| |
| Strongly Agree | | school | 14% | | district | 7% | | state | 6% |
| |
| |
| In an average week of teaching, how much non-instructional time do you have available (not including time spent outside of the normal school day)? |
| None | | school | 4% | | district | 6% | | state | 5% |
| |
| Less than 3 hours | | school | 43% | | district | 43% | | state | 42% |
| |
| More than 3 hours but less than or equal to 5 hours | | school | 43% | | district | 41% | | state | 39% |
| |
| More than 5 hours but less than or equal to 10 hours | | school | 11% | | district | 8% | | state | 12% |
| |
| More than 10 hours | | school | 0% | | district | 1% | | state | 2% |
| |
| |
| In an average week of teaching, how many hours do you spend on school related activities outside the regular school work day (before or after school, and/or on the weekend)? |
| None | | school | 0% | | district | 1% | | state | 1% |
| |
| Less than 3 hours | | school | 7% | | district | 9% | | state | 9% |
| |
| More than 3 hours but less than or equal to 5 hours | | school | 11% | | district | 18% | | state | 19% |
| |
| More than 5 hours but less than or equal to 10 hours | | school | 26% | | district | 30% | | state | 32% |
| |
| More than 10 hours | | school | 56% | | district | 43% | | state | 38% |
| |
| |
| Of these hours, how many are typically spent on remediation efforts with students (i.e., tutoring, academic coaching, etc.)? |
| None | | school | 25% | | district | 15% | | state | 23% |
| |
| Less than 3 hours | | school | 43% | | district | 39% | | state | 44% |
| |
| More than 3 hours but less than or equal to 5 hours | | school | 29% | | district | 30% | | state | 21% |
| |
| More than 5 hours but less than or equal to 10 hours | | school | 4% | | district | 13% | | state | 8% |
| |
| More than 10 hours | | school | 0% | | district | 3% | | state | 4% |
| |
| |
| Of these hours, how many are typically spent on voluntary activities (i.e., coaching, club sponsorship, etc.)? |
| None | | school | 32% | | district | 32% | | state | 38% |
| |
| Less than 3 hours | | school | 46% | | district | 41% | | state | 34% |
| |
| More than 3 hours but less than or equal to 5 hours | | school | 11% | | district | 18% | | state | 13% |
| |
| More than 5 hours but less than or equal to 10 hours | | school | 4% | | district | 6% | | state | 7% |
| |
| More than 10 hours | | school | 7% | | district | 3% | | state | 8% |
| |
| |
| Facilities |
| Please indicate your level of agreement with the following statements. |
| a. Teachers have sufficient access to appropriate instructional materials and resources. |
| Strongly Disagree | | school | 0% | | district | 4% | | state | 6% |
| |
| Disagree | | school | 0% | | district | 8% | | state | 18% |
| |
| Neither Disagree Nor Agree | | school | 0% | | district | 8% | | state | 12% |
| |
| Agree | | school | 28% | | district | 52% | | state | 51% |
| |
| Strongly Agree | | school | 72% | | district | 29% | | state | 14% |
| |
| |
| b. Teachers have sufficient access to communications technology, including phones, faxes and email. |
| Strongly Disagree | | school | 0% | | district | 1% | | state | 3% |
| |
| Disagree | | school | 0% | | district | 2% | | state | 7% |
| |
| Neither Disagree Nor Agree | | school | 0% | | district | 3% | | state | 6% |
| |
| Agree | | school | 34% | | district | 53% | | state | 57% |
| |
| Strongly Agree | | school | 66% | | district | 40% | | state | 28% |
| |
| |
| c. Teachers have sufficient access to office equipment and supplies such as copy machines, paper, chalk, etc. |
| Strongly Disagree | | school | 0% | | district | 4% | | state | 6% |
| |
| Disagree | | school | 3% | | district | 18% | | state | 21% |
| |
| Neither Disagree Nor Agree | | school | 3% | | district | 7% | | state | 9% |
| |
| Agree | | school | 41% | | district | 45% | | state | 48% |
| |
| Strongly Agree | | school | 52% | | district | 25% | | state | 17% |
| |
| |
| d. Teachers have sufficient access to instructional technology. |
| Strongly Disagree | | school | 0% | | district | 4% | | state | 6% |
| |
| Disagree | | school | 7% | | district | 14% | | state | 18% |
| |
| Neither Disagree Nor Agree | | school | 7% | | district | 12% | | state | 14% |
| |
| Agree | | school | 52% | | district | 49% | | state | 47% |
| |
| Strongly Agree | | school | 34% | | district | 22% | | state | 15% |
| |
| |
| e. Teachers have sufficient training and support to fully utilize the available instructional technology. |
| Strongly Disagree | | school | 0% | | district | 4% | | state | 7% |
| |
| Disagree | | school | 10% | | district | 18% | | state | 25% |
| |
| Neither Disagree Nor Agree | | school | 14% | | district | 19% | | state | 18% |
| |
| Agree | | school | 59% | | district | 47% | | state | 41% |
| |
| Strongly Agree | | school | 17% | | district | 12% | | state | 9% |
| |
| |
| f. Teachers have adequate professional space to work productively. |
| Strongly Disagree | | school | 0% | | district | 3% | | state | 5% |
| |
| Disagree | | school | 7% | | district | 14% | | state | 18% |
| |
| Neither Disagree Nor Agree | | school | 0% | | district | 13% | | state | 15% |
| |
| Agree | | school | 69% | | district | 53% | | state | 50% |
| |
| Strongly Agree | | school | 24% | | district | 16% | | state | 12% |
| |
| |
| g. Teachers have sufficient access to a broad range of professional support personnel. |
| Strongly Disagree | | school | 3% | | district | 5% | | state | 5% |
| |
| Disagree | | school | 14% | | district | 12% | | state | 16% |
| |
| Neither Disagree Nor Agree | | school | 10% | | district | 13% | | state | 16% |
| |
| Agree | | school | 45% | | district | 50% | | state | 49% |
| |
| Strongly Agree | | school | 28% | | district | 20% | | state | 14% |
| |
| |
| h. Teachers and staff work in a school environment that is safe. |
| Strongly Disagree | | school | 0% | | district | 2% | | state | 2% |
| |
| Disagree | | school | 7% | | district | 5% | | state | 6% |
| |
| Neither Disagree Nor Agree | | school | 3% | | district | 12% | | state | 9% |
| |
| Agree | | school | 45% | | district | 55% | | state | 55% |
| |
| Strongly Agree | | school | 45% | | district | 26% | | state | 28% |
| |
| |
| Empowerment |
| Please indicate your level of agreement with the following statements. |
| a. Teachers are centrally involved in decisionmaking about educational issues. |
| Strongly Disagree | | school | 14% | | district | 9% | | state | 12% |
| |
| Disagree | | school | 17% | | district | 27% | | state | 30% |
| |
| Neither Disagree Nor Agree | | school | 10% | | district | 22% | | state | 21% |
| |
| Agree | | school | 48% | | district | 37% | | state | 33% |
| |
| Strongly Agree | | school | 10% | | district | 6% | | state | 5% |
| |
| |
| b. Teachers are trusted to make sound professional decisions about instruction. |
| Strongly Disagree | | school | 3% | | district | 6% | | state | 7% |
| |
| Disagree | | school | 10% | | district | 20% | | state | 17% |
| |
| Neither Disagree Nor Agree | | school | 7% | | district | 14% | | state | 14% |
| |
| Agree | | school | 59% | | district | 50% | | state | 51% |
| |
| Strongly Agree | | school | 21% | | district | 10% | | state | 11% |
| |
| |
| c. Teachers are recognized as educational professionals. |
| Strongly Disagree | | school | 0% | | district | 7% | | state | 8% |
| |
| Disagree | | school | 3% | | district | 14% | | state | 16% |
| |
| Neither Disagree Nor Agree | | school | 7% | | district | 13% | | state | 15% |
| |
| Agree | | school | 59% | | district | 52% | | state | 47% |
| |
| Strongly Agree | | school | 31% | | district | 15% | | state | 14% |
| |
| |
| d. In this school we take steps to solve problems. |
| Strongly Disagree | | school | 0% | | district | 3% | | state | 4% |
| |
| Disagree | | school | 7% | | district | 9% | | state | 12% |
| |
| Neither Disagree Nor Agree | | school | 14% | | district | 16% | | state | 16% |
| |
| Agree | | school | 45% | | district | 55% | | state | 52% |
| |
| Strongly Agree | | school | 34% | | district | 16% | | state | 16% |
| |
| |
| e. The faculty has an effective process for making group decisions and solving problems. |
| Strongly Disagree | | school | 0% | | district | 5% | | state | 7% |
| |
| Disagree | | school | 21% | | district | 17% | | state | 20% |
| |
| Neither Disagree Nor Agree | | school | 17% | | district | 22% | | state | 23% |
| |
| Agree | | school | 41% | | district | 46% | | state | 41% |
| |
| Strongly Agree | | school | 21% | | district | 10% | | state | 9% |
| |
| |
| f. Site councils provide teachers opportunities to participate in school planning and decisionmaking. |
| Strongly Disagree | | school | 0% | | district | 4% | | state | 6% |
| |
| Disagree | | school | 7% | | district | 11% | | state | 14% |
| |
| Neither Disagree Nor Agree | | school | 38% | | district | 21% | | state | 26% |
| |
| Agree | | school | 38% | | district | 53% | | state | 44% |
| |
| Strongly Agree | | school | 17% | | district | 12% | | state | 9% |
| |
| |
| g. Opportunities for advancement within the teaching profession (other than administration) are available to me. |
| Strongly Disagree | | school | 0% | | district | 5% | | state | 9% |
| |
| Disagree | | school | 21% | | district | 14% | | state | 19% |
| |
| Neither Disagree Nor Agree | | school | 24% | | district | 17% | | state | 21% |
| |
| Agree | | school | 38% | | district | 49% | | state | 43% |
| |
| Strongly Agree | | school | 17% | | district | 14% | | state | 9% |
| |
| |
| h. Parents and community members support teachers, contributing to their success with students. |
| Strongly Disagree | | school | 10% | | district | 10% | | state | 8% |
| |
| Disagree | | school | 28% | | district | 23% | | state | 20% |
| |
| Neither Disagree Nor Agree | | school | 34% | | district | 23% | | state | 24% |
| |
| Agree | | school | 21% | | district | 38% | | state | 42% |
| |
| Strongly Agree | | school | 7% | | district | 6% | | state | 7% |
| |
| |
| Please indicate how large a role teachers have at your school in each of the following areas: |
| a. Selecting instructional materials and resources |
| No role at all | | school | 0% | | district | 1% | | state | 4% |
| |
| Small role | | school | 7% | | district | 17% | | state | 21% |
| |
| Moderate role | | school | 31% | | district | 39% | | state | 36% |
| |
| Large role | | school | 48% | | district | 37% | | state | 31% |
| |
| The primary role | | school | 14% | | district | 6% | | state | 8% |
| |
| |
| b. Devising teaching techniques |
| No role at all | | school | 0% | | district | 2% | | state | 2% |
| |
| Small role | | school | 10% | | district | 14% | | state | 12% |
| |
| Moderate role | | school | 31% | | district | 32% | | state | 27% |
| |
| Large role | | school | 31% | | district | 40% | | state | 41% |
| |
| The primary role | | school | 28% | | district | 11% | | state | 18% |
| |
| |
| c. Setting grading and student assessment practices |
| No role at all | | school | 3% | | district | 8% | | state | 6% |
| |
| Small role | | school | 21% | | district | 27% | | state | 20% |
| |
| Moderate role | | school | 48% | | district | 32% | | state | 28% |
| |
| Large role | | school | 17% | | district | 26% | | state | 34% |
| |
| The primary role | | school | 10% | | district | 7% | | state | 13% |
| |
| |
| d. Determining the content of in-service professional development programs |
| No role at all | | school | 10% | | district | 24% | | state | 21% |
| |
| Small role | | school | 28% | | district | 37% | | state | 34% |
| |
| Moderate role | | school | 34% | | district | 28% | | state | 29% |
| |
| Large role | | school | 17% | | district | 11% | | state | 14% |
| |
| The primary role | | school | 10% | | district | 1% | | state | 1% |
| |
| |
| e. The hiring of new teachers |
| No role at all | | school | 62% | | district | 71% | | state | 41% |
| |
| Small role | | school | 21% | | district | 20% | | state | 30% |
| |
| Moderate role | | school | 10% | | district | 7% | | state | 20% |
| |
| Large role | | school | 7% | | district | 2% | | state | 9% |
| |
| The primary role | | school | 0% | | district | 0% | | state | 0% |
| |
| |
| f. Establishing and implementing policies and student discipline |
| No role at all | | school | 7% | | district | 17% | | state | 17% |
| |
| Small role | | school | 17% | | district | 31% | | state | 30% |
| |
| Moderate role | | school | 31% | | district | 28% | | state | 29% |
| |
| Large role | | school | 38% | | district | 21% | | state | 21% |
| |
| The primary role | | school | 7% | | district | 2% | | state | 3% |
| |
| |
| g. Deciding how the school budget will be spent |
| No role at all | | school | 66% | | district | 56% | | state | 48% |
| |
| Small role | | school | 21% | | district | 29% | | state | 33% |
| |
| Moderate role | | school | 10% | | district | 13% | | state | 15% |
| |
| Large role | | school | 3% | | district | 2% | | state | 4% |
| |
| The primary role | | school | 0% | | district | 0% | | state | 0% |
| |
| |
| h. School improvement planning |
| No role at all | | school | 14% | | district | 11% | | state | 17% |
| |
| Small role | | school | 14% | | district | 30% | | state | 31% |
| |
| Moderate role | | school | 55% | | district | 33% | | state | 30% |
| |
| Large role | | school | 14% | | district | 24% | | state | 19% |
| |
| The primary role | | school | 3% | | district | 2% | | state | 3% |
| |
| |
| i. Site council planning/decisionmaking |
| No role at all | | school | 24% | | district | 14% | | state | 20% |
| |
| Small role | | school | 24% | | district | 30% | | state | 30% |
| |
| Moderate role | | school | 38% | | district | 34% | | state | 33% |
| |
| Large role | | school | 10% | | district | 20% | | state | 16% |
| |
| The primary role | | school | 3% | | district | 3% | | state | 2% |
| |
| |
| Leadership |
| Please indicate your level of agreement with the following statements. |
| a. There is an atmosphere of trust and mutual respect within the school. |
| Strongly Disagree | | school | 3% | | district | 7% | | state | 7% |
| |
| Disagree | | school | 7% | | district | 16% | | state | 15% |
| |
| Neither Disagree Nor Agree | | school | 10% | | district | 19% | | state | 15% |
| |
| Agree | | school | 59% | | district | 43% | | state | 44% |
| |
| Strongly Agree | | school | 21% | | district | 15% | | state | 18% |
| |
| |
| b. Teachers feel comfortable raising issues and concerns that are important to them. |
| Strongly Disagree | | school | 4% | | district | 10% | | state | 10% |
| |
| Disagree | | school | 14% | | district | 24% | | state | 19% |
| |
| Neither Disagree Nor Agree | | school | 21% | | district | 17% | | state | 16% |
| |
| Agree | | school | 43% | | district | 37% | | state | 41% |
| |
| Strongly Agree | | school | 18% | | district | 12% | | state | 15% |
| |
| |
| c. The school leadership communicates clear expectations to students and parents. |
| Strongly Disagree | | school | 0% | | district | 6% | | state | 6% |
| |
| Disagree | | school | 0% | | district | 10% | | state | 12% |
| |
| Neither Disagree Nor Agree | | school | 3% | | district | 16% | | state | 16% |
| |
| Agree | | school | 72% | | district | 51% | | state | 48% |
| |
| Strongly Agree | | school | 24% | | district | 18% | | state | 19% |
| |
| |
| d. All of the faculty are committed to helping every student learn. |
| Strongly Disagree | | school | 0% | | district | 1% | | state | 3% |
| |
| Disagree | | school | 3% | | district | 9% | | state | 12% |
| |
| Neither Disagree Nor Agree | | school | 3% | | district | 12% | | state | 14% |
| |
| Agree | | school | 48% | | district | 48% | | state | 46% |
| |
| Strongly Agree | | school | 45% | | district | 30% | | state | 26% |
| |
| |
| e. The school leadership consistently enforces rules for student conduct. |
| Strongly Disagree | | school | 0% | | district | 8% | | state | 8% |
| |
| Disagree | | school | 14% | | district | 18% | | state | 18% |
| |
| Neither Disagree Nor Agree | | school | 14% | | district | 16% | | state | 15% |
| |
| Agree | | school | 45% | | district | 40% | | state | 41% |
| |
| Strongly Agree | | school | 28% | | district | 18% | | state | 18% |
| |
| |
| f. School leaders effectively communicate policies. |
| Strongly Disagree | | school | 0% | | district | 5% | | state | 6% |
| |
| Disagree | | school | 3% | | district | 11% | | state | 13% |
| |
| Neither Disagree Nor Agree | | school | 14% | | district | 19% | | state | 17% |
| |
| Agree | | school | 48% | | district | 48% | | state | 46% |
| |
| Strongly Agree | | school | 34% | | district | 18% | | state | 18% |
| |
| |
| g. Teachers are held to high professional standards for delivering instruction. |
| Strongly Disagree | | school | 0% | | district | 1% | | state | 2% |
| |
| Disagree | | school | 0% | | district | 3% | | state | 6% |
| |
| Neither Disagree Nor Agree | | school | 0% | | district | 7% | | state | 10% |
| |
| Agree | | school | 52% | | district | 47% | | state | 51% |
| |
| Strongly Agree | | school | 48% | | district | 42% | | state | 31% |
| |
| |
| h. Teacher performance evaluations are fair in my school. |
| Strongly Disagree | | school | 0% | | district | 2% | | state | 3% |
| |
| Disagree | | school | 3% | | district | 7% | | state | 6% |
| |
| Neither Disagree Nor Agree | | school | 7% | | district | 10% | | state | 15% |
| |
| Agree | | school | 41% | | district | 51% | | state | 50% |
| |
| Strongly Agree | | school | 48% | | district | 30% | | state | 26% |
| |
| |
| i. Teachers receive feedback that can help them improve teaching. |
| Strongly Disagree | | school | 0% | | district | 1% | | state | 4% |
| |
| Disagree | | school | 3% | | district | 6% | | state | 9% |
| |
| Neither Disagree Nor Agree | | school | 7% | | district | 13% | | state | 17% |
| |
| Agree | | school | 41% | | district | 52% | | state | 48% |
| |
| Strongly Agree | | school | 48% | | district | 28% | | state | 22% |
| |
| |
| j. Teachers are recognized for accomplishments. |
| Strongly Disagree | | school | 0% | | district | 4% | | state | 8% |
| |
| Disagree | | school | 7% | | district | 11% | | state | 14% |
| |
| Neither Disagree Nor Agree | | school | 3% | | district | 14% | | state | 18% |
| |
| Agree | | school | 45% | | district | 44% | | state | 41% |
| |
| Strongly Agree | | school | 45% | | district | 27% | | state | 19% |
| |
| |
| The school leadership makes a sustained effort to address teacher concerns about: |
| a. Leadership issues |
| Strongly Disagree | | school | 7% | | district | 7% | | state | 8% |
| |
| Disagree | | school | 7% | | district | 17% | | state | 16% |
| |
| Neither Disagree Nor Agree | | school | 31% | | district | 33% | | state | 33% |
| |
| Agree | | school | 41% | | district | 37% | | state | 36% |
| |
| Strongly Agree | | school | 14% | | district | 7% | | state | 7% |
| |
| |
| b. Facilities and resources |
| Strongly Disagree | | school | 3% | | district | 3% | | state | 5% |
| |
| Disagree | | school | 0% | | district | 11% | | state | 15% |
| |
| Neither Disagree Nor Agree | | school | 14% | | district | 20% | | state | 23% |
| |
| Agree | | school | 62% | | district | 55% | | state | 49% |
| |
| Strongly Agree | | school | 21% | | district | 11% | | state | 9% |
| |
| |
| c. The use of time in my school |
| Strongly Disagree | | school | 3% | | district | 7% | | state | 7% |
| |
| Disagree | | school | 21% | | district | 20% | | state | 20% |
| |
| Neither Disagree Nor Agree | | school | 28% | | district | 23% | | state | 25% |
| |
| Agree | | school | 34% | | district | 41% | | state | 41% |
| |
| Strongly Agree | | school | 14% | | district | 9% | | state | 8% |
| |
| |
| d. Professional development |
| Strongly Disagree | | school | 0% | | district | 4% | | state | 5% |
| |
| Disagree | | school | 3% | | district | 14% | | state | 12% |
| |
| Neither Disagree Nor Agree | | school | 7% | | district | 21% | | state | 21% |
| |
| Agree | | school | 69% | | district | 49% | | state | 51% |
| |
| Strongly Agree | | school | 21% | | district | 12% | | state | 11% |
| |
| |
| e. Empowering teachers |
| Strongly Disagree | | school | 0% | | district | 6% | | state | 8% |
| |
| Disagree | | school | 3% | | district | 16% | | state | 17% |
| |
| Neither Disagree Nor Agree | | school | 17% | | district | 26% | | state | 26% |
| |
| Agree | | school | 55% | | district | 41% | | state | 39% |
| |
| Strongly Agree | | school | 24% | | district | 11% | | state | 10% |
| |
| |
| f. New teacher support |
| Strongly Disagree | | school | 7% | | district | 3% | | state | 6% |
| |
| Disagree | | school | 17% | | district | 8% | | state | 12% |
| |
| Neither Disagree Nor Agree | | school | 24% | | district | 19% | | state | 21% |
| |
| Agree | | school | 28% | | district | 49% | | state | 43% |
| |
| Strongly Agree | | school | 24% | | district | 20% | | state | 18% |
| |
| |
| Overall, the school leadership in my school is effective. |
| Strongly Disagree | | school | 10% | | district | 9% | | state | 10% |
| |
| Disagree | | school | 10% | | district | 12% | | state | 12% |
| |
| Neither Disagree Nor Agree | | school | 7% | | district | 18% | | state | 17% |
| |
| Agree | | school | 55% | | district | 43% | | state | 44% |
| |
| Strongly Agree | | school | 17% | | district | 17% | | state | 18% |
| |
| |
| Which position BEST describes the person who most often provides instructional leadership at your school? |
| Principal or school head | | school | 72% | | district | 50% | | state | 44% |
| |
| Assistant or vice principal | | school | 0% | | district | 3% | | state | 4% |
| |
| Department chair or grade level chair | | school | 0% | | district | 2% | | state | 13% |
| |
| School-based curriculum specialist | | school | 3% | | district | 14% | | state | 5% |
| |
| Mentor/coach | | school | 3% | | district | 9% | | state | 6% |
| |
| Director of curriculum and instruction or other central office based personnel | | school | 0% | | district | 2% | | state | 4% |
| |
| Other teachers | | school | 21% | | district | 18% | | state | 20% |
| |
| None of the above | | school | 0% | | district | 2% | | state | 3% |
| |
| |
| Professional Development |
| Please indicate your level of agreement with the following statements. |
| a. Sufficient resources are available to allow teachers to take advantage of professional development activities. |
| Strongly Disagree | | school | 0% | | district | 2% | | state | 4% |
| |
| Disagree | | school | 0% | | district | 6% | | state | 15% |
| |
| Neither Disagree Nor Agree | | school | 7% | | district | 11% | | state | 15% |
| |
| Agree | | school | 52% | | district | 58% | | state | 52% |
| |
| Strongly Agree | | school | 41% | | district | 23% | | state | 14% |
| |
| |
| b. Professional development provides teachers with the knowledge and skills most needed to teach effectively. |
| Strongly Disagree | | school | 0% | | district | 2% | | state | 3% |
| |
| Disagree | | school | 0% | | district | 6% | | state | 13% |
| |
| Neither Disagree Nor Agree | | school | 14% | | district | 17% | | state | 19% |
| |
| Agree | | school | 62% | | district | 58% | | state | 52% |
| |
| Strongly Agree | | school | 24% | | district | 16% | | state | 13% |
| |
| |
| c. Teachers are provided opportunities to learn from one another. |
| Strongly Disagree | | school | 0% | | district | 3% | | state | 4% |
| |
| Disagree | | school | 0% | | district | 17% | | state | 21% |
| |
| Neither Disagree Nor Agree | | school | 0% | | district | 13% | | state | 18% |
| |
| Agree | | school | 59% | | district | 53% | | state | 48% |
| |
| Strongly Agree | | school | 41% | | district | 14% | | state | 10% |
| |
| |
| d. Adequate time is provided for professional development. |
| Strongly Disagree | | school | 0% | | district | 2% | | state | 7% |
| |
| Disagree | | school | 10% | | district | 11% | | state | 26% |
| |
| Neither Disagree Nor Agree | | school | 3% | | district | 16% | | state | 21% |
| |
| Agree | | school | 55% | | district | 57% | | state | 38% |
| |
| Strongly Agree | | school | 31% | | district | 14% | | state | 8% |
| |
| |
| e. Professional development offerings are data-driven. |
| Strongly Disagree | | school | 0% | | district | 1% | | state | 3% |
| |
| Disagree | | school | 3% | | district | 4% | | state | 10% |
| |
| Neither Disagree Nor Agree | | school | 24% | | district | 17% | | state | 38% |
| |
| Agree | | school | 41% | | district | 52% | | state | 37% |
| |
| Strongly Agree | | school | 31% | | district | 26% | | state | 11% |
| |
| |
| f. Professional development has provided YOU with strategies that you have incorporated into your instructional delivery methods. |
| Strongly Disagree | | school | 0% | | district | 3% | | state | 4% |
| |
| Disagree | | school | 4% | | district | 8% | | state | 11% |
| |
| Neither Disagree Nor Agree | | school | 4% | | district | 14% | | state | 16% |
| |
| Agree | | school | 57% | | district | 58% | | state | 54% |
| |
| Strongly Agree | | school | 36% | | district | 18% | | state | 16% |
| |
| |
| g. I have received follow up from professional development opportunities that help me improve my teaching. |
| Strongly Disagree | | school | 0% | | district | 3% | | state | 6% |
| |
| Disagree | | school | 21% | | district | 19% | | state | 25% |
| |
| Neither Disagree Nor Agree | | school | 21% | | district | 28% | | state | 26% |
| |
| Agree | | school | 41% | | district | 39% | | state | 34% |
| |
| Strongly Agree | | school | 17% | | district | 12% | | state | 9% |
| |
| |
| h. Professional development has proved useful to YOU in your efforts to improve student achievement. |
| Strongly Disagree | | school | 0% | | district | 3% | | state | 4% |
| |
| Disagree | | school | 3% | | district | 8% | | state | 12% |
| |
| Neither Disagree Nor Agree | | school | 3% | | district | 18% | | state | 18% |
| |
| Agree | | school | 59% | | district | 55% | | state | 51% |
| |
| Strongly Agree | | school | 34% | | district | 16% | | state | 15% |
| |
| |
| In which of the following areas (if any) do you need additional support to effectively teach your students? (Check all that apply.) |
| a. Special education (students with disabilities) | | school | 71% | | district | 50% | | state | 52% |
| |
| b. Special education (academically gifted students) | | school | 46% | | district | 25% | | state | 27% |
| |
| c. English Language Learners | | school | 61% | | district | 65% | | state | 47% |
| |
| d. Closing the achievement gap | | school | 39% | | district | 51% | | state | 45% |
| |
| e. Your content area | | school | 4% | | district | 13% | | state | 16% |
| |
| f. Methods of teaching | | school | 14% | | district | 19% | | state | 18% |
| |
| g. Student assessment | | school | 0% | | district | 15% | | state | 20% |
| |
| h. Classroom management techniques | | school | 11% | | district | 19% | | state | 20% |
| |
| i. Reading strategies | | school | 0% | | district | 32% | | state | 32% |
| |
| |
| In the past 2 years have you had at least 10 clock hours or more of professional development in each of the following areas? (Check all that apply.) |
| a. Special education (students with disabilities) | | school | 12% | | district | 13% | | state | 21% |
| |
| b. Special education (academically gifted students) | | school | 4% | | district | 4% | | state | 5% |
| |
| c. English Language Learners | | school | 92% | | district | 87% | | state | 83% |
| |
| d. Closing the achievement gap | | school | 23% | | district | 26% | | state | 14% |
| |
| e. Your content area | | school | 38% | | district | 35% | | state | 48% |
| |
| f. Methods of teaching | | school | 62% | | district | 56% | | state | 48% |
| |
| g. Student assessment | | school | 38% | | district | 53% | | state | 35% |
| |
| h. Classroom management techniques | | school | 35% | | district | 38% | | state | 26% |
| |
| i. Reading strategies | | school | 85% | | district | 69% | | state | 52% |
| |
| |
| Overall |
| Which BEST DESCRIBES your future intentions for your professional career? (Select one.) |
| Continue working at my current school as long as I am able | | school | 46% | | district | 58% | | state | 57% |
| |
| Continue working at my current school until a better opportunity comes along | | school | 36% | | district | 27% | | state | 25% |
| |
| Continue working in education, but leave this school as soon as I can | | school | 0% | | district | 4% | | state | 4% |
| |
| Continue working in education, but leave this district as soon as I can | | school | 7% | | district | 3% | | state | 5% |
| |
| Leave education all together | | school | 11% | | district | 8% | | state | 9% |
| |
| |
| In considering your future plans, please indicate the importance of the following in influencing your decision. |
| a. Adequate facilities and/or resources |
| Not Important | | school | 7% | | district | 4% | | state | 3% |
| |
| | school | 7% | | district | 3% | | state | 4% |
| |
| Important | | school | 43% | | district | 38% | | state | 37% |
| |
| | school | 18% | | district | 20% | | state | 23% |
| |
| Extremely Important | | school | 25% | | district | 36% | | state | 33% |
| |
| |
| b. Adequate support from school leadership |
| Not Important | | school | 4% | | district | 2% | | state | 2% |
| |
| | school | 0% | | district | 0% | | state | 1% |
| |
| Important | | school | 18% | | district | 15% | | state | 18% |
| |
| | school | 21% | | district | 17% | | state | 20% |
| |
| Extremely Important | | school | 57% | | district | 66% | | state | 59% |
| |
| |
| c. Collegial atmosphere amongst the staff |
