** Each domain is the composite of questions from the survey that were shown through statistical analyses to describe each area. All are on a 1 to 5 scale with 1 representing the lowest and 5 representing the highest possible average
| Time |
| Please indicate your level of agreement with the following statements. |
| a. Teachers have reasonable class sizes, affording them time to meet the educational needs of all students. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| b. Teachers have time available to collaborate with their colleagues. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| c. The non-instructional time provided for teachers in my school is sufficient. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| d. Teachers are protected from duties that interfere with their essential role of educating students. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| e. Efforts are made to minimize the amount of routine administrative paperwork I am required to do. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| f. Teachers are allowed to focus on educating students with minimal interruption. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| In an average week of teaching, how much non-instructional time do you have available (not including time spent outside of the normal school day)? |
| None | | |
| Less than 3 hours | | |
| More than 3 hours but less than or equal to 5 hours | | |
| More than 5 hours but less than or equal to 10 hours | | |
| More than 10 hours | | |
| |
| In an average week of teaching, how many hours do you spend on school related activities outside the regular school work day (before or after school, and/or on the weekend)? |
| None | | |
| Less than 3 hours | | |
| More than 3 hours but less than or equal to 5 hours | | |
| More than 5 hours but less than or equal to 10 hours | | |
| More than 10 hours | | |
| |
| Of these hours, how many are typically spent on remediation efforts with students (i.e., tutoring, academic coaching, etc.)? |
| None | | |
| Less than 3 hours | | |
| More than 3 hours but less than or equal to 5 hours | | |
| More than 5 hours but less than or equal to 10 hours | | |
| More than 10 hours | | |
| |
| Of these hours, how many are typically spent on voluntary activities (i.e., coaching, club sponsorship, etc.)? |
| None | | |
| Less than 3 hours | | |
| More than 3 hours but less than or equal to 5 hours | | |
| More than 5 hours but less than or equal to 10 hours | | |
| More than 10 hours | | |
| |
| Facilities |
| Please indicate your level of agreement with the following statements. |
| a. Teachers have sufficient access to appropriate instructional materials and resources. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| b. Teachers have sufficient access to communications technology, including phones, faxes and email. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| c. Teachers have sufficient access to office equipment and supplies such as copy machines, paper, chalk, etc. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| d. Teachers have sufficient access to instructional technology. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| e. Teachers have sufficient training and support to fully utilize the available instructional technology. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| f. Teachers have adequate professional space to work productively. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| g. Teachers have sufficient access to a broad range of professional support personnel. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| h. Teachers and staff work in a school environment that is safe. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| Empowerment |
| Please indicate your level of agreement with the following statements. |
| a. Teachers are centrally involved in decisionmaking about educational issues. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| b. Teachers are trusted to make sound professional decisions about instruction. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| c. Teachers are recognized as educational professionals. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| d. In this school we take steps to solve problems. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| e. The faculty has an effective process for making group decisions and solving problems. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| f. Site councils provide teachers opportunities to participate in school planning and decisionmaking. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| g. Opportunities for advancement within the teaching profession (other than administration) are available to me. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| h. Parents and community members support teachers, contributing to their success with students. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| Please indicate how large a role teachers have at your school in each of the following areas: |
| a. Selecting instructional materials and resources |
| No role at all | | |
| Small role | | |
| Moderate role | | |
| Large role | | |
| The primary role | | |
| |
| b. Devising teaching techniques |
| No role at all | | |
| Small role | | |
| Moderate role | | |
| Large role | | |
| The primary role | | |
| |
| c. Setting grading and student assessment practices |
| No role at all | | |
| Small role | | |
| Moderate role | | |
| Large role | | |
| The primary role | | |
| |
| d. Determining the content of in-service professional development programs |
| No role at all | | |
| Small role | | |
| Moderate role | | |
| Large role | | |
| The primary role | | |
| |
| e. The hiring of new teachers |
| No role at all | | |
| Small role | | |
| Moderate role | | |
| Large role | | |
| The primary role | | |
| |
| f. Establishing and implementing policies and student discipline |
| No role at all | | |
| Small role | | |
| Moderate role | | |
| Large role | | |
| The primary role | | |
| |
| g. Deciding how the school budget will be spent |
| No role at all | | |
| Small role | | |
| Moderate role | | |
| Large role | | |
| The primary role | | |
| |
| h. School improvement planning |
| No role at all | | |
| Small role | | |
| Moderate role | | |
| Large role | | |
| The primary role | | |
| |
| i. Site council planning/decisionmaking |
| No role at all | | |
| Small role | | |
| Moderate role | | |
| Large role | | |
| The primary role | | |
| |
| Leadership |
| Please indicate your level of agreement with the following statements. |
| a. There is an atmosphere of trust and mutual respect within the school. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| b. Teachers feel comfortable raising issues and concerns that are important to them. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| c. The school leadership communicates clear expectations to students and parents. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| d. All of the faculty are committed to helping every student learn. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| e. The school leadership consistently enforces rules for student conduct. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| f. School leaders effectively communicate policies. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| g. Teachers are held to high professional standards for delivering instruction. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| h. Teacher performance evaluations are fair in my school. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| i. Teachers receive feedback that can help them improve teaching. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| j. Teachers are recognized for accomplishments. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| The school leadership makes a sustained effort to address teacher concerns about: |
| a. Leadership issues |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| b. Facilities and resources |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| c. The use of time in my school |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| d. Professional development |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| e. Empowering teachers |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| f. New teacher support |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| Overall, the school leadership in my school is effective. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| Which position BEST describes the person who most often provides instructional leadership at your school? |
| Principal or school head | | |
| Assistant or vice principal | | |
| Department chair or grade level chair | | |
| School-based curriculum specialist | | |
| Mentor/coach | | |
| Director of curriculum and instruction or other central office based personnel | | |
| Other teachers | | |
| None of the above | | |
| |
| Professional Development |
| Please indicate your level of agreement with the following statements. |
| a. Sufficient resources are available to allow teachers to take advantage of professional development activities. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| b. Professional development provides teachers with the knowledge and skills most needed to teach effectively. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| c. Teachers are provided opportunities to learn from one another. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| d. Adequate time is provided for professional development. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| e. Professional development offerings are data-driven. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| f. Professional development has provided YOU with strategies that you have incorporated into your instructional delivery methods. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| g. I have received follow up from professional development opportunities that help me improve my teaching. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| h. Professional development has proved useful to YOU in your efforts to improve student achievement. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| In which of the following areas (if any) do you need additional support to effectively teach your students? (Check all that apply.) |
| a. Special education (students with disabilities) | | |
| b. Special education (academically gifted students) | | |
| c. English Language Learners | | |
| d. Closing the achievement gap | | |
| e. Your content area | | |
| f. Methods of teaching | | |
| g. Student assessment | | |
| h. Classroom management techniques | | |
| i. Reading strategies | | |
| |
| In the past 2 years have you had at least 10 clock hours or more of professional development in each of the following areas? (Check all that apply.) |
| a. Special education (students with disabilities) | | |
| b. Special education (academically gifted students) | | |
| c. English Language Learners | | |
| d. Closing the achievement gap | | |
| e. Your content area | | |
| f. Methods of teaching | | |
| g. Student assessment | | |
| h. Classroom management techniques | | |
| i. Reading strategies | | |
| |
| Overall |
| Which BEST DESCRIBES your future intentions for your professional career? (Select one.) |
| Continue working at my current school as long as I am able | | |
| Continue working at my current school until a better opportunity comes along | | |
| Continue working in education, but leave this school as soon as I can | | |
| Continue working in education, but leave this district as soon as I can | | |
| Leave education all together | | |
| |
| In considering your future plans, please indicate the importance of the following in influencing your decision. |
| a. Adequate facilities and/or resources |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| b. Adequate support from school leadership |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| c. Collegial atmosphere amongst the staff |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| d. Teaching assignment (subject, students) |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| e. Time during the work day |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| f. Empowerment to make decisions that affect my school and/or classroom |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| g. Effectiveness with the students I teach |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| h. Salary |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| i. Cost of living of the community in which my school is located |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| j. Student behavior |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| k. Emphasis on testing and accountability |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| l. The community environment where I live |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| m. Retirement options |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| n. Personal reasons (health, family, etc.) |
| Not Important | | |
| | |
| Important | | |
| | |
| Extremely Important | | |
| |
| Which aspect of your work environment most affects your willingness to keep teaching at your school? (Check one.) |
| Time during the work day | | |
| School facilities and resources | | |
| School leadership | | |
| Teacher empowerment | | |
| Professional development | | |
| |
| Which aspect of your work environment most affects teachers' willingness to keep teaching at your school? (Check one.) |
| Time during the work day | | |
| School facilities and resources | | |
| School leadership | | |
| Teacher empowerment | | |
| Professional development | | |
| |
| Which aspect of working conditions is most important to you in promoting student learning? (Check one.) |
| Time during the work day | | |
| School facilities and resources | | |
| School leadership | | |
| Teacher empowerment | | |
| Professional development | | |
| |
| Overall, my school is a good place to work and learn. |
| Strongly Disagree | | |
| Disagree | | |
| Neither Disagree Nor Agree | | |
| Agree | | |
| Strongly Agree | | |
| |
| Mentee |
| Have you been formally assigned a mentor in the last three years? |
| Yes | | |
| No | | |
| |
| My mentor was effective in providing support in the following areas: |
| a. Instructional strategies |
| Of no help at all | | |
| Has helped a little | | |
| Has helped some | | |
| Has helped a lot | | |
| Help was critical | | |
| |
| b. Curriculum and the subject content I teach |
| Of no help at all | | |
| Has helped a little | | |
| Has helped some | | |
| Has helped a lot | | |
| Help was critical | | |
| |
| c. Classroom management/discipline strategies |
| Of no help at all | | |
| Has helped a little | | |
| Has helped some | | |
| Has helped a lot | | |
| Help was critical | | |
| |
| d. School and/or district policies and procedures |
| Of no help at all | | |
| Has helped a little | | |
| Has helped some | | |
| Has helped a lot | | |
| Help was critical | | |
| |
| e. Completing products or documentation required of new teachers |
| Of no help at all | | |
| Has helped a little | | |
| Has helped some | | |
| Has helped a lot | | |
| Help was critical | | |
| |
| f. Completing other school or district paperwork |
| Of no help at all | | |
| Has helped a little | | |
| Has helped some | | |
| Has helped a lot | | |
| Help was critical | | |
| |
| g. Social support and general encouragement |
| Of no help at all | | |
| Has helped a little | | |
| Has helped some | | |
| Has helped a lot | | |
| Help was critical | | |
| |
| h. Other |
| Of no help at all | | |
| Has helped a little | | |
| Has helped some | | |
| Has helped a lot | | |
| Help was critical | | |
| |
| Please indicate whether each of the following were true for you and your mentor: |
| a. My mentor and I were in the same building (or school) |
| Yes | | |
| No | | |
| |
| b. My mentor and I taught in the same content area |
| Yes | | |
| No | | |
| |
| c. My mentor and I taught the same grade level |
| Yes | | |
| No | | |
| |
| On average, how often did you engage in each of the following activities with your mentor? |
| a. Planning during the school day with my mentor |
| Never | | |
| Less than once per month | | |
| Once a month | | |
| Several times a month | | |
| Once a week | | |
| Almost daily | | |
| |
| b. Being observed teaching by my mentor |
| Never | | |
| Less than once per month | | |
| Once a month | | |
| Several times a month | | |
| Once a week | | |
| Almost daily | | |
| |
| c. Observing my mentor's teaching |
| Never | | |
| Less than once per month | | |
| Once a month | | |
| Several times a month | | |
| Once a week | | |
| Almost daily | | |
| |
| d. Planning instruction with my mentor |
| Never | | |
| Less than once per month | | |
| Once a month | | |
| Several times a month | | |
| Once a week | | |
| Almost daily | | |
| |
| e. Having discussions with my mentor about my teaching |
| Never | | |
| Less than once per month | | |
| Once a month | | |
| Several times a month | | |
| Once a week | | |
| Almost daily | | |
| |
| How important has your mentoring experience been in your decision to continue teaching at this school? |
| Made no difference at all | | |
| Only slightly important | | |
| Somewhat important | | |
| Important | | |
| Very important | | |
| |
| Mentor |
| How many teachers do/did you mentor? |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 - 6 | | |
| 7 - 10 | | |
| 10+ | | |
| |
| On average, how often do/did you meet with your mentee(s)? |
| Never | | |
| Less than once per month | | |
| Once a month | | |
| Several times a month | | |
| Once a week | | |
| Almost daily | | |
| |
| Please indicate whether each of the following are/were true for you and your mentee(s): |
| a. My mentee(s) and I are/were in the same building. |
| None of them | | |
| Some of them | | |
| All of them | | |
| |
| b. My mentee(s) and I teach/taught in the same content area. |
| None of them | | |
| Some of them | | |
| All of them | | |
| |
| c. My mentee(s) and I teach/taught the same grade level. |
| None of them | | |
| Some of them | | |
| All of them | | |
| |
| On average, how often did you engage in each of the following activities with your mentee(s)? |
| a. Planning during the school day with my mentee(s) |
| Never | | |
| Less than once per month | | |
| Once a month | | |
| Several times a month | | |
| Once a week | | |
| Almost daily | | |
| |
| b. Observing my mentee(s) teaching |
| Never | | |
| Less than once per month | | |
| Once a month | | |
| Several times a month | | |
| Once a week | | |
| Almost daily | | |
| |
| c. Being observed by my mentee(s) |
| Never | | |
| Less than once per month | | |
| Once a month | | |
| Several times a month | | |
| Once a week | | |
| Almost daily | | |
| |
| d. Planning instruction with my mentee(s) |
| Never | | |
| Less than once per month | | |
| Once a month | | |
| Several times a month | | |
| Once a week | | |
| Almost daily | | |
| |
| e. Having discussions with my mentee(s) about their teaching |
| Never | | |
| Less than once per month | | |
| Once a month | | |
| Several times a month | | |
| Once a week | | |
| Almost daily | | |