Home

Sponsoring Groups

Participating Districts and Schools

2006 Reports

Please select a report from the list below.
Available reports have a >50% response rate and are blue in color.

District/Site Name # teachers # completed % completed
State 7474 5270 70.51
Alhambra Elementary District 860 645 75.00
Alhambra Elementary District Office 8 5 62.50
Alhambra Traditional School 33 31 93.94
Andalucia Middle School 68 32 47.06
Andalucia Primary School 61 51 83.61
Barcelona Middle School 63 42 66.67
Carol G. Peck Elementary School 41 29 70.73
Catalina Ventura School 72 61 84.72
Cordova Middle School 47 33 70.21
Cordova Primary School 44 36 81.82
Granada East School 69 65 94.20
Granada Primary School 65 50 76.92
Montebello School 71 57 80.28
R E Simpson School 54 29 53.70
Sevilla Primary School 53 27 50.94
Sevilla West School 47 41 87.23
Westwood Primary School 64 56 87.50
Chinle Unified District 304 168 55.26
CANYON DE CHELLY ELEMENTARY SCHOOL 39 31 79.49
CHINLE ELEMENTARY SCHOOL 42 17 40.48
CHINLE HIGH SCHOOL 89 39 43.82
CHINLE JUNIOR HIGH SCHOOL 42 25 59.52
MANY FARMS ELEMENTARY SCHOOL 35 26 74.29
MESA VIEW ELEMENTARY 21 17 80.95
TSAILE ELEMENTARY SCHOOL 34 11 32.35
TURQUOISE DAWN ALTERNATIVE 2 2 100.00
Creighton Elementary District 514 473 92.02
Creighton Elementary School 66 64 96.97
Excelencia Elementary School 55 51 92.73
Gateway School 58 54 93.10
Larry C. Kennedy School 45 48 100.00
Loma Linda Elementary 66 58 87.88
Monte Vista Elementary 60 56 93.33
Papago Elementary School 62 53 85.48
Squaw Peak Elementary School 50 44 88.00
William T. Machan Elementary 52 45 86.54
Flagstaff Unified District 867 255 29.41
Christensen 33 20 60.61
Coconino High 84 43 51.19
Cromer 43 21 48.84
DeMiguel 66 14 21.21
District Office 36 9 25.00
Flagstaff High 84 1 1.19
Flagstaff Middle 51 30 58.82
Killip 45 12 26.67
Kinsey 36 11 30.56
Knoles 41 6 14.63
Leupp 21 6 28.57
Marshall 39 9 23.08
Mount Elden Middle 66 18 27.27
Project New Start 7 0 0.00
Puente De Hozho 39 5 12.82
Renaissance Magnet Middle 9 1 11.11
Sechrist 33 4 12.12
Sinagua High 69 26 37.68
South Beaver 26 4 15.38
Thomas 39 15 38.46
Flowing Wells Unified District 312 160 51.28
Centennial 25 15 60.00
Davis 30 11 36.67
Douglas 34 16 47.06
Early Childhood 6 0 0.00
Flowing Wells High School 86 44 51.16
Flowing Wells Jr. High 52 25 48.08
Hendricks 25 17 68.00
Laguna 27 14 51.85
Richardson 25 18 72.00
Sentinel Peak 2 0 0.00
Gilbert Unified District 2374 2161 91.03
Ashland Ranch Elementary School 47 45 95.74
Augusta Ranch Elementary School 56 50 89.29
Boulder Creek Elementary School 60 57 95.00
Burk Elementary School 47 43 91.49
Canyon Rim Elementary School 72 60 83.33
Carol Rae Ranch Elementary School 59 47 79.66
Desert Ridge High School 131 108 82.44
Desert Ridge Junior High School 64 65 100.00
Finley Farms Elementary School 53 49 92.45
Gilbert Elementary School 59 59 100.00
Gilbert High School 195 183 93.85
Gilbert Junior High School 58 58 100.00
Gilbert Learning Center 11 13 100.00
GPS Traditional Academy 44 42 95.45
Greenfield Elementary School 54 47 87.04
Greenfield Junior High School 58 44 75.86
Harris Elementary School 50 39 78.00
Highland High School 161 157 97.52
Highland Junior High School 73 68 93.15
Houston Elementary School 52 51 98.08
Islands Elementary School 45 35 77.78
Meridian Elementary School 53 50 94.34
Mesquite Elementary School 49 50 100.00
Mesquite High School 197 200 100.00
Mesquite Junior High School 64 55 85.94
Oak Tree Elementary School 50 43 86.00
Patterson Elementary School 43 35 81.40
Pioneer Elementary School 51 33 64.71
Playa del Rey Elementary School 46 43 93.48
Settlers Point Elementary School 53 38 71.70
Sonoma Ranch Elementary School 41 41 100.00
South Valley Junior High School 56 51 91.07
Spectrum Elementary School 58 54 93.10
Superstition Springs Elementary School 56 49 87.50
Technology and Leadership Academy 13 12 92.31
Towne Meadows Elementary School 48 46 95.83
Val Vista Lakes Elementary School 47 41 87.23
Glendale Union High School District 895 569 63.58
Apollo High School 110 56 50.91
Cortez High School 87 49 56.32
Glendale High School 88 62 70.45
Greenway High School 99 58 58.59
Independence High School 120 82 68.33
Moon Valley High School 101 62 61.39
Sunnyslope High School 98 70 71.43
Thunderbird High School 95 65 68.42
Washington High School 97 65 67.01
Mexicayotl 15 11 73.33
Mexicayotl Academy Inc. 15 11 73.33
Phoenix Elementary School District 554 304 54.87
ACE Elementary 5 6 100.00
ACE Middle 8 5 62.50
Augustus H. Shaw Jr. School 35 11 31.43
Capitol Elementary School 35 7 20.00
District Office 10 0 0.00
Faith North 23 2 8.70
Garfield School 33 31 93.94
Kenilworth Elementary School 33 34 100.00
Lowell School 46 37 80.43
Magnet Traditional School 29 13 44.83
Maie Bartlett Heard School 34 31 91.18
Paul Dunbar Lawrence School 21 7 33.33
Phoenix Prep. Academy 78 51 65.38
Ralph Waldo Emerson Elementary 42 20 47.62
Silvestre S. Herrera School 53 12 22.64
Thomas A. Edison School 39 17 43.59
Whittier Elementary School 30 20 66.67
Pinnacle Education 7 3 42.86
Kino Acadmey 7 3 42.86
Safford Unified District 180 167 92.78
District Office 9 9 100.00
Dorothy Stinson School 32 29 90.63
Lafe Nelson School 30 27 90.00
Mt. Graham High School 8 10 100.00
Ruth Powell Elementary School 30 31 100.00
Safford High School 44 36 81.82
Safford Middle School 27 25 92.59
Salt River Pima-Maricopa Community Schools 32 5 15.63
Salt River High School 32 5 15.63
San Carlos Unified District 26 19 73.08
San Carlos Intermediate 26 19 73.08
Santa Cruz County Regional School District 4 3 75.00
Pimeria Alta 4 3 75.00
Santa Cruz Elementary School District 15 1 6.67
Little Red School House 15 1 6.67
Somerton Elementary District 49 26 53.06
Somerton Middle School 49 26 53.06
Tuba City Unified District 189 139 73.54
Dzil Libei Elementary School 14 11 78.57
Eagles Nest Intermediate School 35 19 54.29
Gap Primary School 6 5 83.33
Tuba City Alternative School 5 4 80.00
Tuba City High School 59 42 71.19
Tuba City Jr. High School 33 30 90.91
Tuba City Primary School 37 28 75.68
Window Rock Unified District 225 138 61.33
Navajo Immersion 18 9 50.00
Sawmill Elementary School 7 4 57.14
Tse Ho Tso Intermediate Learning Center 25 9 36.00
Tse Ho Tso Middle School 41 29 70.73
Tse Ho Tso Primary Learning Center 26 23 88.46
Window Rock Elementary School 49 41 83.67
Window Rock High School 59 23 38.98